Tain
| Council area | Tain |
| Area code | SCC1187F1DD8D5512 |
| Type | Community Council Area |
| Area (square metres) | 71,199,923 m² |
| Area (square miles) | 27.49 mi² |
| Country | Scotland |
| Local authority | Highland |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Tain |
| Area code | SCC1187F1DD8D5512 |
| Type | Community Council Area |
| Area (square metres) | 71,199,923 m² |
| Area (square miles) | 27.49 mi² |
| Country | Scotland |
| Local authority | Highland |
| Status | Active |
Boundary source: Spatial Hub Scotland.